000 | 00368nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 240223s9999 xx 000 0 und d | ||
041 | _a2 | ||
082 | _a158.1 KAV | ||
082 | _bKav | ||
100 | _aKavi (Stepen R) | ||
245 | 0 | _aAthiga Atral Vaintha Manitharkalin | |
245 | 0 | _b7 Pazhakangal | |
250 | _a1 | ||
260 | _bManjul | ||
260 | _c2020 | ||
942 | _cBK | ||
999 |
_c353168 _d353166 |