000 | 00386nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 240223s9999 xx 000 0 und d | ||
041 | _a2 | ||
082 | _a923.15482A VAL | ||
082 | _bVal | ||
100 | _aValarmathy (M) | ||
245 | 0 | _aArignargalin Parvail Perarignar | |
245 | 0 | _bAnna | |
250 | _a1 | ||
260 | _bUlaga Thamizh Arraichi Niruvanam | ||
260 | _c2010 | ||
942 | _cBK | ||
999 |
_c344264 _d344262 |