000 | 00397nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 240223s9999 xx 000 0 und d | ||
041 | _a2 | ||
082 | _a928.94811P KIR | ||
082 | _bGun | ||
100 | _aGunasekar (KA) | ||
245 | 0 | _aMootharingar Mu Raghavaiyengar | |
250 | _a1 | ||
260 | _bUlaga Thamizh Arraichi Niruvanam | ||
260 | _c2008 | ||
700 | _aBhoominathan (T) | ||
942 | _cBK | ||
999 |
_c342346 _d342344 |