000 | 00366nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 240223s9999 xx 000 0 und d | ||
041 | _a2 | ||
082 | _a613.7046 ABA | ||
082 | _bAba | ||
100 | _aAbayanandhajidas | ||
245 | 0 | _aUngal Udambhu Azhagu Pera 36 | |
245 | 0 | _bYogasanangal | |
250 | _a1 | ||
260 | _bLakshmi | ||
260 | _c1995 | ||
942 | _cBK | ||
999 |
_c328802 _d328800 |